The market remained sluggish during the month of August with volume lagging last year by about 25%. In my five primary towns a total of 92 Single Family Homes sold during the month compared with 125 in the same time period last year.
| Asking Price | Sale Price | Address | Beds | Baths | Town / State / Zip | ||||
| . | |||||||||
| 316,500 | 300,000 | 23 Applewood Road | 3 | 2.1 | Branford, CT 06405 | ||||
| 599,900 | 580,000 | 8 Beechwood Road | 4 | 2.2 | Branford, CT 06405 | ||||
| 1,090,000 | 990,000 | 40 Brookhills Road | 6 | 5.1 | Branford, CT 06405 | ||||
| 259,800 | 255,000 | 44 Brushy Plain Road | 3 | 2.0 | Branford, CT 06405 | ||||
| 219,000 | 220,000 | 34B Double Beach Road | 3 | 2.0 | Branford, CT 06405 | ||||
| 228,000 | 217,000 | 17 Driscoll Road | 2 | 1.0 | Branford, CT 06405 | ||||
| 469,900 | 445,000 | 23 Glendale Place | 3 | 2.1 | Branford, CT 06405 | ||||
| 1,995,000 | 1,950,000 | 15 Killams Point | 5 | 5.0 | Branford, CT 06405 | ||||
| 139,000 | 100,000 | 51 Lanphiers Cove | 1 | 1.0 | Branford, CT 06405 | ||||
| 1,997,000 | 1,637,500 | 93 Linden Avenue | 5 | 4.0 | Branford, CT 06405 | ||||
| 489,900 | 425,000 | 1 Lomartra Lane | 4 | 2.1 | Branford, CT 06405 | ||||
| 299,900 | 280,000 | 44 Millwood Road | 3 | 1.1 | Branford, CT 06405 | ||||
| 339,900 | 230,000 | 52 Milo Drive | 2 | 1.0 | Branford, CT 06405 | ||||
| 625,000 | 590,000 | 90 Northford Road | 6 | 3.0 | Branford, CT 06405 | ||||
| 425,000 | 390,000 | 30 Pawson Trail | 2 | 1.0 | Branford, CT 06405 | ||||
| 427,000 | 385,000 | 26 Quarry Road | 3 | 2.1 | Branford, CT 06405 | ||||
| 425,000 | 415,000 | 7 Ramblewood Drive | 4 | 2.1 | Branford, CT 06405 | ||||
| 175,000 | 170,000 | 106 Short Beach Road | 2 | 1.0 | Branford, CT 06405 | ||||
| 429,900 | 411,000 | 151 Sunny Meadown | 3 | 2.5 | Branford, CT 06405 | ||||
| 499,500 | 485,000 | 10 Wellesley Drive | 4 | 2.1 | Branford, CT 06405 | ||||
| 749,900 | 734,000 | 2 Balaurel Drive | 4 | 2.2 | Guilford, CT 06437 | ||||
| 415,000 | 387,000 | 54 Canary Court | 4 | 2.1 | Guilford, CT 06437 | ||||
| 395,000 | 385,000 | 172 Cooks Lane | 4 | 2.0 | |
Guilford, CT 06437 | |||
| 459,000 | 435,000 | 84 Denison Drive | 4 | 2.1 | Guilford, CT 06437 | ||||
| 549,900 | 534,000 | 2023 Durham Road | 4 | 2.1 | Guilford, CT 06437 | ||||
| 279,900 | 265,000 | 38 Edwards Street | 2 | 1.0 | Guilford, CT 06437 | ||||
| 279,000 | 257,500 | 28 Fawn Lane | 2 | 1.0 | Guilford, CT 06437 | ||||
| 1,090,000 | 965,000 | 16 Franklins Way | 4 | 3.2 | Guilford, CT 06437 | ||||
| 1,049,999 | 850,000 | 34 Grove Hill Road | 4 | 4.1 | Guilford, CT 06437 | ||||
| 559,900 | 537,000 | 20 Halleck Street | 3 | 2.0 | Guilford, CT 06437 | ||||
| 275,000 | 240,000 | 64 Hoop Pole Road | 3 | 2.0 | Guilford, CT 06437 | ||||
| 699,500 | 689,250 | 724 Jennifers Drive | 4 | 2.1 | Guilford, CT 06437 | ||||
| 689,000 | 670,000 | 2084 Jennifers Drive | 4 | 2.1 | Guilford, CT 06437 | ||||
| 429,900 | 350,000 | 534 Lake Drive | 3 | 2.0 | Guilford, CT 06437 | ||||
| 489,900 | 465,000 | 514 Lake Drive | 3 | 2.1 | Guilford, CT 06437 | ||||
| 574,900 | 545,000 | 1439 Little Meadow Rd | 4 | 2.1 | Guilford, CT 06437 | ||||
| 324,900 | 305,000 | 2461 Long Hill Road | 4 | 1.1 | Guilford, CT 06437 | ||||
| 595,000 | 562,000 | 41 Meadow Ridge | 4 | 2.1 | Guilford, CT 06437 | ||||
| 269,900 | 245,000 | 50 Oriole Circle | 3 | 2.0 | Guilford, CT 06437 | ||||
| 329,900 | 280,000 | 9 Quonnipaug Lane | 4 | 1.0 | Guilford, CT 06437 | ||||
| 295,000 | 225,000 | 23 Seaview Terrace | 2 | 1.0 | Guilford, CT 06437 | ||||
| 167,000 | 145,000 | 28 South Hoop Pole Rd | 2 | 1.0 | Guilford, CT 06437 | ||||
| 649,000 | 649,000 | 72 Spruce Hill Road | 4 | 2.1 | Guilford, CT 06437 | ||||
| 649,900 | 646,000 | Lot 2 - Sunset Ridge | 3 | 2.1 | Guilford, CT 06437 | ||||
| 498,800 | 482,000 | 193 Village Pond Road | 4 | 2.1 | Guilford, CT 06437 | ||||
| 1,899,000 | 1,600,000 | 381 Vineyard Point Road | 7 | 5.2 | Guilford, CT 06437 | ||||
| 599,000 | 575,000 | 455 Whitfield Street | 4 | 2.0 | Guilford, CT 06437 | ||||
| 449,900 | 420,000 | 95 Acorn Road | 4 | 2.1 | Madison, CT 06443 | ||||
| 495,000 | 483,000 | 50 Blinnshed Road | 4 | 2.1 | Madison, CT 06443 | ||||
| 445,000 | 435,000 | 114 Bradley Corners Rd | 4 | 2.1 | Madison, CT 06443 | ||||
| 524,900 | 518,000 | 53 Colonial Road | 4 | 2.0 | Madison, CT 06443 | ||||
| 414,900 | 387,000 | 25 Conestoga Drive | 4 | 2.1 | Madison, CT 06443 | ||||
| 354,000 | 344,500 | 2`2 Copse Road | 3 | 2.0 | Madison, CT 06443 | ||||
| 249,900 | 240,000 | 798 Durham Road | 3 | 2.0 | Madison, CT 06443 | ||||
| 338,000 | 328,000 | 2142 Durham Road | 3 | 2.0 | Madison, CT 06443 | ||||
| 530,000 | 530,000 | 94 Five Field Road | 4 | 3.0 | Madison, CT 06443 | ||||
| 649,900 | 585,000 | 27 Grandby Drive | 4 | 2.1 | Madison, CT 06443 | ||||
| 649,000 | 565,000 | 26 High Field Lane | 5 | 2.1 | Madison, CT 06443 | ||||
| 3,199,900 | 2,875,000 | 20 Holly Park Road | 4 | 3.1 | Madison, CT 06443 | ||||
| 415,000 | 375,000 | 30 Milestone Lane | 4 | 2.0 | Madison, CT 06443 | ||||
| 509,000 | 499,000 | 610 Opening Hill Rd | 4 | 2.1 | Madison, CT 06443 | ||||
| 289,900 | 285,000 | 9 Scenic Road | 3 | 1.1 | Madison, CT 06443 | ||||
| 479,000 | 460,000 | 15 Surrey Drive | 4 | 2.1 | Madison, CT 06443 | ||||
| 454,000 | 425,000 | 20 Sycamore Lane | 3 | 3.1 | Madison, CT 06443 | ||||
| 290,000 | 290,000 | 9 Winding Road | 4 | 3.0 | Madison, CT 06443 | ||||
| 829,900 | 780,000 | 101 Windsor Court | 4 | 3.1 | Madison, CT 06443 | ||||
| 419,000 | 395,000 | 97 Yankee Peddler Path | 5 | 2.0 | Madison, CT 06443 | ||||
| 399,900 | 399,900 | 89 Branford Road | 3 | 2.1 | N Branford, CT 06471 | ||||
| 229,900 | 205,000 | 85 Deforest Drive | 4 | 1.0 | N Branford, CT 06471 | ||||
| 345,000 | 371,000 | 65 Gail Court | 4 | 2.1 | Northford, CT 06472 | ||||
| 245,900 | 230,000 | 27 Jay Place | 4 | 1.1 | N Branford, CT 06471 | ||||
| 329,900 | 312,500 | 30 Surrey Drive | 4 | 2.0 | Northford, CT 06472 | ||||
| 279,000 | 269,000 | 101 Totoket Road | 3 | 1.1 | N Branford, CT 06471 | ||||
| 385,000 | 350,000 | 149 Walnut Lane | 3 | 3.0 | Northford, CT 06472 | ||||
| 289,900 | 289,900 | 9 Angel Place | 3 | 1.1 | North Haven, CT 06473 | ||||
| 264,500 | 245,000 | 17 Belont Road | 3 | 1.0 | North Haven, CT 06473 | ||||
| 269,900 | 245,000 | 14 Buell Street | 2 | 1.0 | North Haven, CT 06473 | ||||
| 334,900 | 325,000 | 8 Country Way | 3 | 2.1 | North Haven, CT 06473 | ||||
| 292,000 | 283,000 | 31 Forture Drive | 3 | 2.0 | North Haven, CT 06473 | ||||
| 328,900 | 320,000 | 20 Goodsell Road | 3 | 1.1 | North Haven, CT 06473 | ||||
| 299,900 | 285,500 | 88 Maple Avenue | 3 | 1.1 | North Haven, CT 06473 | ||||
| 289,900 | 252,000 | 358 Middletown Avenue | 3 | 1.1 | North Haven, CT 06473 | ||||
| 349,000 | 345,000 | 773 Middletown Avenue | 3 | 2.0 | North Haven, CT 06473 | ||||
| 239,900 | 235,000 | 26 Palmer Road | 3 | 1.1 | North Haven, CT 06473 | ||||
| 259,900 | 250,000 | 25 Quinnipiac Avenue | 4 |
1.1 |
North Haven, CT 06473 | ||||
| 259,900 | 253,000 | 291 Quinnipiac Avenue | 2 | 1.2 | North Haven, CT 06473 | ||||
| 89,900 | 110,000 | 465 Skiff Street | 4 | 1.1 | North Haven, CT 06473 | ||||
| 384,500 | 375,000 | 10 Southgate Lane | 3 | 1.1 | North Haven, CT 06473 | ||||
| 239,900 | 220,000 | 300 Spring Street | 4 | 1.1 | North Haven, CT 06473 | ||||
| 309,900 | 311,850 | 35 Surrey Drive | 3 | 2.1 | North Haven, CT 06473 | ||||
| 299,900 | 289,000 | 38 Weaver Circle | 3 | 2.1 | North Haven, CT 06473 | ||||
| 439,900 | 412,500 | 2121 Whitney Avenue | 4 | 2.1 | North Haven, CT 06473 | ||||
If you are thinking of selling and curious about the value of your home click the house on the right to request a Free No Obligation Market Analysis of the property. With today's on-line
databases I can give you a fairly good idea of the market price without even touring the house.
Anyone ready to undertake the adventures of searching for property in New Haven County can contact Dan Cummings - The Running Realtor via email or call my 24 hour access line : 203-672-2455
Subscribe to Dan - The Running Man's Blog by Email


Dan, August came in kind of slow for me but it went out with a bang, I had one of my best weeks of the year, last week, and September is already looking good. I hope that what I am experiencing start to happen through out the rest of the State.
I have a very stupid question what are the numbers under bath - 2.1 what does that mean? Our stats show .5 (just a toilet and sink) .75 (toilet, sink and shower) 1 is with a tub and shower
Pretty impressive numbers, Dan!!
GREAT to see ya still going strong! GBU!
Hi Dan - Yourt stats are similiar to the towns I am covering in MASS. The volume is down by about the same amount.
The sales list price to sold price look pretty good! Sounds like New Haven is pretty stable. Good stats for the buyers and sellers in your area.
George... Glad you are seeing results... We've got some lookers but not getting them on the books just yet.
Thesa... Here I thought real estate was becoming standardized.... Back in the day the half bath was .5 and the shower made it a 3/4 bath but in today's MLS system the first number represents full baths and the second number is the quantity of less than full baths. 2.1 means two full and one half. If it is written as 2.5 it will show up on Realtor.com saying the home has two full baths and five half baths.
Elizabeth... The number may look impressive but with close to 1000 agents working these five towns less than 100 sales means most didn't make a dime last month.
Bill... Hopefully the trend will turn around and we'll have more to smile about in the spring.
Susie... That number is the list price at the time of sale. Some may have started higher and had reductions along the way.
Riveting!!!