Spring is heating up in the Northeast and sales activity picked up quite a bit during the month of April. In the five towns that comprise my primary marketplace 62 Single Family Homes sold.
| Asking Price | Sale Price | Address | Beds | Baths | Town / State / Zip | |||
| . | ||||||||
| 349,000 | 330,000 | 10 Brightwood Lane | 3 | 2.0 | Branford, CT 06405 | |||
| 339,900 | 312,500 | 46 Damascus Road | 4 | 3.0 | Branford, CT 06405 | |||
| 440,000 | 395,000 | 15 Featherbed Lane | 3 | 2.0 | Branford, CT 06405 | |||
| 329,900 | 290,000 | 66 Grove Street | 3 | 2.0 | Branford, CT 06405 | |||
| 535,000 | 528,000 | 183 Hotchkiss Grove Road | 3 | 2.1 | Branford, CT 06405 | |||
| 419,000 | 410,000 | 6 Jacob Lane | 4 | 2.1 | Branford, CT 06405 | |||
| 395,000 | 380,000 | 163 Linden Avenue | 2 | 1.0 | Branford, CT 06405 | |||
| 614,900 | 560,000 | 5 Mariners Way | 4 | 3.1 | Branford, CT 06405 | |||
| 369,900 | 360,500 | 125 Northford Road | 3 | 2.0 | Branford, CT 06405 | |||
| 329,900 | 329,900 | 18 Sybil Avenue | 4 | 2.0 | Branford, CT 06405 | |||
| 888,888 | 725,000 | 30 West Haycock Point Road | 4 | 2.0 | Branford, CT 06405 | |||
| 299,900 | 290,000 | 17 Woodvale Road | 3 | 1.0 | Branford, CT 06405 | |||
| . | ||||||||
| 579,900 | 540,000 | 7 Broad Hill Circle | 4 | 2.1 | Guilford, CT 06437 | |||
| 444,900 | 395,000 | 38 Christmas Hill Road | 3 | 2.0 | Guilford, CT 06437 | |||
| 649,000 | 627,000 | 201 Fitch Hill Road | 3 | 2.0 | Guilford, CT 06437 | |||
| 249,900 | 249,900 | 27 Hazel Road | 2 | 1.0 | Guilford, CT 06437 | |||
| 469,000 | 430,000 | 60 High Ridge Road | 3 | 2.0 | Guilford, CT 06437 | |||
| 290,000 | 270,000 | 59 Ledgeview Lane | 5 | 3.0 | Guilford, CT 06437 | |||
| 330,000 | 300,000 | 220 Mirror Lane | 5 | 2.0 | Guilford, CT 06437 | |||
| 329,900 | 315,000 | 1517 Moose Hill Road | 3 | 1.0 | Guilford, CT 06437 | |||
| 849,900 | 840,000 | 706 Moose Hill Road | 5 | 3.1 | Guilford, CT 06437 | |||
| 445,000 | 427,500 | 366 Old Whitfield Street | 3 | 2.0 | Guilford, CT 06437 | |||
| 369,900 | 359,000 | 161 Sachems Head Road | 3 | 2.0 | Guilford, CT 06437 | |||
| 599,900 | 535,000 | 33 Seaside Avenue | 3 | 2.0 | Guilford, CT 06437 | |||
| 367,900 | 350,000 | 742 Towner Swamp Road | 4 | 2.1 | Guilford, CT 06437 | |||
| 1,350,000 | 1,200,000 | 310 Water Street | 4 | 2.1 | Guilford, CT 06437 | |||
| . | ||||||||
| 318,000 | 311,000 | 64 Church Lane | 4 | 2.1 | Madison, CT 06443 | |||
| 768,000 | 740,000 | 1391 Durham Road | 4 | 4.0 | Madison, CT 06443 | |||
| 839,000 | 825,000 | 106 Field Brook Road | 4 | 2.1 | Madison, CT 06443 | |||
| 529,000 | 470,000 | 31 Georgetown Circle | 4 | 2.1 | Madison, CT 06443 | |||
| 420,000 | 404,000 | 66 Granby Drive | 5 | 2.1 | Madison, CT 06443 | |||
| 699,000 | 690,000 | 45 Hilltop Drive | 2 | 2.1 | Madison, CT 06443 | |||
| 449,900 | 425,000 | 95 Hunters Trail | 5 | 3.1 | Madison, CT 06443 | |||
| 499,900 | 465,000 | 39 Mendingwall Circle | 4 | 2.1 | Madison, CT 06443 | |||
| 349,000 | 330,000 | 131 Old Toll Road | 4 | 2.0 | Madison, CT 06443 | |||
| 409,000 | 390,000 | 83 Saint Francis Woods | 3 | 2.2 | Madison, CT 06443 | |||
| . | ||||||||
| 234,500 | 227,000 | 564 Foxon Road | 3 | 1.0 | North Branford, CT | |||
| 324,900 | 317,500 | 64 Harrison Road | 3 | 1.1 | North Branford, CT | |||
| 337,500 | 315,000 | 4 Knollcrest Drive | 4 | 2.0 | North Branford, CT | |||
| 375,000 | 360,000 | 11 Lake Road | 4 | 3.0 | North Branford, CT | |||
| 319,000 | 311,800 | 67 Maltby Lane | 3 | 2.1 | North Branford, CT | |||
| 199,900 | 180,000 | 1825 Middletown Avenue | 2 | 1.0 | North Branford, CT | |||
| 424,000 | 402,500 | 22 Norwill Drive | 4 | 2.1 | North Branford, CT | |||
| 329,000 | 325,000 | 286 Notch Hill Road | 3 | 2.0 | North Branford, CT | |||
| 284,900 | 275,000 | 25 Ric Court | 2 | 1.1 | North Branford, CT | |||
| 349,900 | 322,000 | 279 Valley Road | 3 | 1.1 | North Branford, CT | |||
| . | ||||||||
| 279,900 | 270,000 | 77 Bailey Road | 4 | 2.0 | North Haven, CT 06473 | |||
| 269,900 | 255,000 | 8 Belvedere Road | 2 | 1.1 | North Haven, CT 06473 | |||
| 259,900 | 237,000 | 231 Clintonville Road | 3 | 2.0 | North Haven, CT 06473 | |||
| 219,900 | 182,000 | 150 Ezra Street | 4 | 2.0 | North Haven, CT 06473 | |||
| 329,000 | 310,000 | 1141 Hartford Turnpike | 3 | 2.0 | North Haven, CT 06473 | |||
| 315,000 | 305,000 | 50 Homewood Avenue | 3 | 2.0 | North Haven, CT 06473 | |||
| 397,500 | 375,000 | 4 Honeycomb Lane | 3 | 2.1 | North Haven, CT 06473 | |||
| 326,000 | 326,000 | 309 Mill Road | 2 | 2.1 | North Haven, CT 06473 | |||
| 349,900 | 320,000 | 24 Mountain View Ter. | 4 | 1.1 | North Haven, CT 06473 | |||
| 685,000 | 640,000 | 1137 Ridge Road | 3 | 3.0 | North Haven, CT 06473 | |||
| 349,900 | 345,500 | 2233 Ridge Road | 3 | 2.1 | North Haven, CT 06473 | |||
| 349,900 | 340,000 | 51 Rimmon Road | 4 | 2.0 | North Haven, CT 06473 | |||
| 479,900 | 480,000 | 150 Summer Lane | 4 | 2.1 | North Haven, CT 06473 | |||
| 239,900 | 233,000 | 27 Susan Lane | 3 | 1.1 | North Haven, CT 06473 | |||
| 235,000 | 223,250 | 26 Thorpe Street | 3 | 1.0 | North Haven, CT 06473 | |||
| 279,500 | 251,000 | 19 Windsor Road East | 4 | 2.1 | North Haven, CT 06473 |
If you are thinking of selling and curious about the value of your home click the house on the right to request a Free No Obligation Market Analysis of the property. With today's on-line
databases I can give you a fairly good idea of the market price without even touring the house. Anyone ready to undertake the adventures of searching for property in New Haven County can contact Dan Cummings - The Running Realtor via email or call my 24 hour access line : 203-672-2455
Subscribe to Dan - The Running Man's Blog by Email


Dan, keep up the good work. How many of those sales were yours?
Bill... We could all use a few good months....
Judy... Unfortunately with 1026 licensed agents working these 5 towns my April closings were non-existent. May started out much better with the closing of an $815,000 house yesterday and two more scheduled later this month.
But Dan ... you are the best of the 1026 agents. Congrats on your closing yesteday! I hope it was smooth sailing.
I'm surprised you're surprised. I'm always simmering and on the verge....
Hi My Sandra!
Well if you ever reach the point of boiling over you have my number and know my level head will bring you back to a slow simmer....
Dan 62 units sold is good activity in my book, lets hope it keeps up through the Summer.
Getting close to that looooooooong run :) :)